#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0.
#17 November 2016	15:29
Shot to shot RDT Log
Shot Number	RDT
0	8.034921331E-7
1	8.266357654E-7
2	8.258500461E-7
3	7.923653939E-7
4	8.352886977E-7
5	7.915437955E-7
6	8.181443131E-7
7	8.518279274E-7
8	8.268768881E-7
9	8.100345365E-7
10	8.216842832E-7
11	8.231451422E-7
12	8.498332385E-7
13	8.024792804E-7
14	7.891663639E-7
15	8.279671773E-7
16	8.018293912E-7
17	8.181167562E-7
18	8.241796823E-7
19	8.221554275E-7
20	7.964092519E-7
21	8.554915399E-7
22	8.106509271E-7
23	8.101736989E-7
24	8.335120540E-7
25	7.950738015E-7
26	8.277809726E-7
27	8.166471831E-7
28	7.826270033E-7
29	8.105343446E-7
30	7.926573165E-7
31	8.302913740E-7
32	8.298472323E-7
33	7.971914912E-7
34	8.106794110E-7
35	8.093778266E-7
36	7.914491833E-7
37	8.477505926E-7
38	8.006926603E-7
39	8.112060501E-7
40	8.213188025E-7
41	8.186949886E-7
42	8.014108342E-7
43	8.015027876E-7
44	7.963502524E-7
45	8.143347773E-7
46	8.057628877E-7
47	8.371800419E-7
48	7.939347719E-7
49	8.189120623E-7
50	8.117719278E-7
51	7.965815112E-7
52	8.195867449E-7
53	8.014792201E-7
54	8.035800116E-7
55	8.000369000E-7
56	8.117623394E-7
57	8.337942892E-7
58	8.070921805E-7
59	8.279794533E-7
60	8.390132033E-7
61	8.306041011E-7
62	8.329929720E-7
63	8.240779430E-7
64	8.023745597E-7
65	8.280128534E-7
66	8.079495544E-7
67	8.397304308E-7
68	8.448408159E-7
69	8.214475602E-7
70	8.412633399E-7
71	8.358268757E-7
72	8.829476923E-7
73	8.298087117E-7
74	8.224830431E-7
75	7.973155503E-7
76	8.069015680E-7
77	8.207609250E-7
78	8.079128439E-7
79	8.201290141E-7
80	8.379592195E-7
81	8.076481693E-7
82	8.306455566E-7
83	8.295846086E-7
84	8.162039561E-7
85	8.231907802E-7
86	8.191950014E-7
87	8.160497783E-7
88	8.203215552E-7
89	8.325160981E-7
90	8.318261942E-7
91	8.251105230E-7
92	8.018732662E-7
93	8.368688955E-7
94	8.564274608E-7
95	8.198686547E-7
96	7.927528843E-7
97	8.139295004E-7
98	7.958777929E-7
99	8.049951930E-7
100	8.499718469E-7
101	8.120476893E-7
102	8.204401880E-7
103	8.285266267E-7
104	8.158427937E-7
105	7.992830242E-7
106	8.051993815E-7
107	8.145203473E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	8.165269449E-7	1.677260788E-8
10	8.126717899E-7	1.627483701E-8
20	8.220744216E-7	2.062886999E-8
30	8.148445798E-7	1.919141092E-8
40	8.129144981E-7	1.797229635E-8
50	8.109771840E-7	1.595190957E-8
60	8.095917765E-7	1.351939968E-8
70	8.188334670E-7	1.537943723E-8
80	8.328471625E-7	2.250849721E-8
90	8.181564602E-7	1.286540267E-8
100	8.215871761E-7	9.182275476E-9
